๐ Dynamic Weather / TBS SPEC FALL SMASH RACE 1
โ[3 Lap]โโโโโโโโโโโโโ
1 / 3 | 70.129s | ๐ฐ๐ฟ Tima_fpv
2 / 4 | 70.456s | ๐ท๐บ LuckyNemo
3 / 5 | 70.776s | ๐ท๐บ S.A.S
4 / 11 | 75.952s | ๐ท๐บ kiprich
5 / 16 | 77.293s | ๐ท๐บ 1L
6 / 29 | 85.210s | ๐ท๐บ 9prop
7 / 31 | 86.432s | ๐ฌ๐ช DavoFPV
8 / 46 | 95.663s | ๐ท๐บ NikPlay_BelDrone
9 / 61 | 100.816s | ๐ท๐บ Den9ich
10 / 64 | 102.650s | ๐ง๐พ GaR
11 / 81 | 112.428s | ๐ฐ๐ฟ koorya
12 / 147 | 155.605s | ๐ฐ๐ฟ LeskovMAX
13 / 156 | 160.673s | ๐ฐ๐ฟ VoltanArk
14 / 162 | 169.599s | ๐ฆ๐ฒ Noise_FPV
โโโโโโโโโโโโ[ 2025-07-27 ]โ
[leaderboard] [log] [help] [support]
โ[3 Lap]โโโโโโโโโโโโโ
1 / 3 | 70.129s | ๐ฐ๐ฟ Tima_fpv
2 / 4 | 70.456s | ๐ท๐บ LuckyNemo
3 / 5 | 70.776s | ๐ท๐บ S.A.S
4 / 11 | 75.952s | ๐ท๐บ kiprich
5 / 16 | 77.293s | ๐ท๐บ 1L
6 / 29 | 85.210s | ๐ท๐บ 9prop
7 / 31 | 86.432s | ๐ฌ๐ช DavoFPV
8 / 46 | 95.663s | ๐ท๐บ NikPlay_BelDrone
9 / 61 | 100.816s | ๐ท๐บ Den9ich
10 / 64 | 102.650s | ๐ง๐พ GaR
11 / 81 | 112.428s | ๐ฐ๐ฟ koorya
12 / 147 | 155.605s | ๐ฐ๐ฟ LeskovMAX
13 / 156 | 160.673s | ๐ฐ๐ฟ VoltanArk
14 / 162 | 169.599s | ๐ฆ๐ฒ Noise_FPV
โโโโโโโโโโโโ[ 2025-07-27 ]โ
[leaderboard] [log] [help] [support]
#vdt 2025-07-28
โโโโโโโโโโโโ[ 626 of 691 ]โ
[leaderboard] [help] [vpn] [velocidrone]
Dynamic Weather
/ TBS EU Spec Series 12 Race 1
โโโโโโโโโโโโ[ 626 of 691 ]โ
[leaderboard] [help] [vpn] [velocidrone]
๐ Velocidrone Daily Event #VDT pinned ยซ#vdt 2025-07-28 Dynamic Weather / TBS EU Spec Series 12 Race 1 โโโโโโโโโโโโ[ 626 of 691 ]โ [leaderboard] [help] [vpn] [velocidrone]ยป