NTM.ai Express Listing
โœ”
33.5K subscribers
932 photos
19 videos
3 files
12K links
Hello NTM users and followers, you can follow fast listing projects and value increases in this channel.

You can use this bot for promotion and fast listings: @NTMTechBot

๐ŸŒ Website: NTM.ai
๐Ÿ“ฃ Announcement: @ntmai
Contact: @NTMSUPPORT
Download Telegram
Forwarded from NTM.ai | Announcement ๐Ÿ’Ž
LONKE | (LONKE)  ๐Ÿšจ

After being listed on NTM.ai and use express listing services, it increased by 850% We would like to thank the LONKE team who brought this project to life, and congratulate our community for keeping this project strong.
_________________________________

Click to Follow Express Listing Projects โฌ‡๏ธ

๐Ÿช™ NTM.ai Express Listing
Please open Telegram to view this post
VIEW IN TELEGRAM
NTM.ai Express Listing pinned a photo
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: Wojak (WOJAK) Contract: 0x5f86c3e38fb9e6a4fa252c2a36643399e02fa21d Tax: 0%-1% Liqudity / Marketcap: $1.33K / $1.8K ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ WOJAK Socials Telegram | X | Website ____ NTM.aiโ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: KARMA ($KA) Contract: 0xbaCe72EA23C1a0e9F4c15F92DcF7A9AF71CbA6a3 Tax: 5%-7% Liqudity / Marketcap: $2.4K / $4.42K ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ $KA Socials Telegram | X | Website ____ NTM.aiโ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: BABY GROKI ($BROKI) Contract: 0x0a6c3d04cabded3480bf7b61c9441095bdf2c150 Tax: 9%-11% Liqudity / Marketcap: $1.66K / $3.47K ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ $BROKI Socials Telegram | X | Websiteโ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: Baby Grok (BabyGrok) Contract: 0x88DA9901B3A02fE24E498e1eD683D2310383E295 Tax: 5%-5% Liqudity / Marketcap: $2.24M / $33.93M ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ BabyGrok Socials Telegram | X | Websiteโ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: Baby Elon (BabyElon) Contract: 0x258903A8e68d5248dE85CF8a0a173d9e046EdD98 Tax: 5%-5% Liqudity / Marketcap: $173.49K / $1.08M ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ BabyElon Socials Telegram | X | Websiteโ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: Micro Popo v2 ($MCROPOPV2) Contract: 0x74592b5c858a23e359c3bb873a81fed681dab017 Tax: 5%-36% Liqudity / Marketcap: $234.02 / $1.01K ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ $MCROPOPV2 Socials Telegram ____โ€ฆยป
๐Ÿ”ฅ Today's Top 5 Tokens on NTM.ai


๐ŸŸฉ BabyElon
๐ŸŸฉ EMOJI
๐ŸŸฉ LONKE
๐ŸŸฉ BabyGrok
๐ŸŸฉ BAO
NTM.ai Express Listing pinned a photo
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Binance Smart Chain Coin: PEPE NETWORK ($PEPENET) Contract: 0xe578786d7f1d191a922cb3591b02b3ff6ab744e8 Tax: 8%-9% Liqudity / Marketcap: $1.5K / $1.85K ๐Ÿ“Š Chart | ๐Ÿฅž Buy on Pancakeswap ____ $PEPENET Socials Telegram | X ____โ€ฆยป
NTM.ai Express Listing pinned ยซ๐Ÿ“จ NTM.ai Express Listing - Solana Coin: Goofy ($GOOFY) Contract: 5jrXVBt1TbonXoNKrcRACnc6DmsRUwu9VsZP7f7CYh1g Tax: ?-? Liqudity / Marketcap: $1.89K / $3K ๐Ÿ“Š Chart | Buy on Uniswap ____ $GOOFY Socials Telegram | X ____ NTM.ai Socials ๐Ÿ“ข Announcementโ€ฆยป