Forwarded from CoinTrendz.com
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 54.80
π’Highest RSIπ’
80.42 | Stacks - $STX
77.36 | LEO Token - $LEO
76.35 | Mina Protocol - $MINA
76.33 | VeChain - $VET
74.36 | Injective - $INJ
π΄Lowest RSIπ΄
37.19 | Gnosis - $GNO
41.40 | WEMIX - $WEMIX
41.97 | Curve DAO - $CRV
42.20 | Rollbit Coin - $RLB
43.07 | XDC Network - $XDC
β‘Market #RSI: 54.80
π’Highest RSIπ’
80.42 | Stacks - $STX
77.36 | LEO Token - $LEO
76.35 | Mina Protocol - $MINA
76.33 | VeChain - $VET
74.36 | Injective - $INJ
π΄Lowest RSIπ΄
37.19 | Gnosis - $GNO
41.40 | WEMIX - $WEMIX
41.97 | Curve DAO - $CRV
42.20 | Rollbit Coin - $RLB
43.07 | XDC Network - $XDC
Only 68% of African-Americans still support Biden, a significant drop-off. Third options are more popular than ever
Follow Chart Watch.
Follow Chart Watch.