Please open Telegram to view this post
VIEW IN TELEGRAM
👍7
Whitelisted users can now participate in the sale. The public round will start on June 5th. Sale dynamics and other details are available here.
Enjoy a 10% discount using this code!
dropstabPlease open Telegram to view this post
VIEW IN TELEGRAM
🔥8👍6
Please open Telegram to view this post
VIEW IN TELEGRAM
👍6❤4
Please open Telegram to view this post
VIEW IN TELEGRAM
👍9
TON $7.86
BNB $715.8
FLOKI $0.00034
Please open Telegram to view this post
VIEW IN TELEGRAM
🔥9👍3
Please open Telegram to view this post
VIEW IN TELEGRAM
❤10
Please open Telegram to view this post
VIEW IN TELEGRAM
❤5🔥4👍3
Top Price movements:
Last 5 minutes:
🔻 DOT $6.90 => $6.26 -9.26%
🔻 AVAX $34.82 => $31.62 -9.19%
🔻 DOGE $0.1553 => $0.1418 -8.68%
🔻 MATIC $0.6900 => $0.6331 -8.25%
🔻 XRP $0.5090 => $0.4690 -7.86%
🔻 ATOM $8.35 => $7.72 -7.58%
🔻 ADA $0.4648 => $0.4320 -7.06%
🔻 SOL $165.00 => $159.25 -3.48%
🔻 ETH $3711.69 => $3636.19 -2.03%
Last 15 minutes:
🔻 DOT $7.08 => $6.26 -11.56%
🔻 AVAX $35.61 => $31.62 -11.20%
🔻 DOGE $0.1585 => $0.1418 -10.54%
🔻 MATIC $0.7063 => $0.6331 -10.36%
🔻 XRP $0.5189 => $0.4690 -9.62%
🔻 ATOM $8.54 => $7.72 -9.61%
🔻 ADA $0.4731 => $0.4320 -8.69%
Last 60 minutes:
🔻 DOT $7.13 => $6.26 -12.08%
🔻 AVAX $35.80 => $31.62 -11.68%
🔻 MATIC $0.7093 => $0.6331 -10.74%
🔻 DOGE $0.1586 => $0.1418 -10.59%
🔻 ATOM $8.56 => $7.72 -9.85%
🔻 XRP $0.5198 => $0.4690 -9.77%
🔻 ADA $0.4747 => $0.4320 -9.00%
Last 5 minutes:
🔻 DOT $6.90 => $6.26 -9.26%
🔻 AVAX $34.82 => $31.62 -9.19%
🔻 DOGE $0.1553 => $0.1418 -8.68%
🔻 MATIC $0.6900 => $0.6331 -8.25%
🔻 XRP $0.5090 => $0.4690 -7.86%
🔻 ATOM $8.35 => $7.72 -7.58%
🔻 ADA $0.4648 => $0.4320 -7.06%
🔻 SOL $165.00 => $159.25 -3.48%
🔻 ETH $3711.69 => $3636.19 -2.03%
Last 15 minutes:
🔻 DOT $7.08 => $6.26 -11.56%
🔻 AVAX $35.61 => $31.62 -11.20%
🔻 DOGE $0.1585 => $0.1418 -10.54%
🔻 MATIC $0.7063 => $0.6331 -10.36%
🔻 XRP $0.5189 => $0.4690 -9.62%
🔻 ATOM $8.54 => $7.72 -9.61%
🔻 ADA $0.4731 => $0.4320 -8.69%
Last 60 minutes:
🔻 DOT $7.13 => $6.26 -12.08%
🔻 AVAX $35.80 => $31.62 -11.68%
🔻 MATIC $0.7093 => $0.6331 -10.74%
🔻 DOGE $0.1586 => $0.1418 -10.59%
🔻 ATOM $8.56 => $7.72 -9.85%
🔻 XRP $0.5198 => $0.4690 -9.77%
🔻 ADA $0.4747 => $0.4320 -9.00%
🔥17👍4❤3
Please open Telegram to view this post
VIEW IN TELEGRAM
👍10❤2
Please open Telegram to view this post
VIEW IN TELEGRAM
👍8❤2