👀 BitMEX Lianchuang: If Changpeng Zhao Can't Buy FTX, No One Can twitter.com
👀 Mysten Labs: The entire treasury of Mysten in cash and government bonds twitter.com
👀 The Solana Foundation has begun the process of unstaking 28.5 million SOL delegated to validators
While 28.5 million SOLs were in the process of unstaking during this era, the unstaking plan has now been put on hold. twitter.com
While 28.5 million SOLs were in the process of unstaking during this era, the unstaking plan has now been put on hold. twitter.com
👀 NEAR Foundation: Minimal relationship with FTX and Alameda mobile.twitter.com
🤖 CryptoAttack 🇬🇧
👀 Justin Sun: working with FTX to solve the liquidity crisis twitter.com
👀 SBF's latest on Twitter Justin Sun retweet
🥳 Cryptocurrency prime broker Hidden Road Partners urged clients to sell all balances and positions on the FTX exchange and convert them into US dollars
🥳👀 Founder of Helium: Let's move Helium to Solana anyway twitter.com
Twitter
a lot of people have been asking me about @solana and whether proposing to move @helium to the solana network as part of HIP70 was the right move, given everything going on
simple reply: absolutely the right move then, and still is now
simple reply: absolutely the right move then, and still is now
👀 Crypto com CEO: We will publish our verified reserve confirmation. twitter.com
👀 Metaverse Roblox platform lost $297.8 million in the third quarter, Metaverse Roblox shares lost more than expected, gaming revenue growth slowed sharply, and share price fell over 20% www.wallstreetcn.com
👀 Several data providers supporting Chainlink price feeds have removed FTX data sources mobile.twitter.com
This media is not supported in your browser
VIEW IN TELEGRAM
🥳 A year ago, Bitcoin hit an all-time high of $69,044.
This media is not supported in your browser
VIEW IN TELEGRAM
💃 The Russian delegation will not go to G20 summit on Bali
🐦 Top 10 most active on Twitter at the moment:
#FTT $2.2 (24h: -47.03%)
tweet: +714% (Vol 24h: +353%)
#SOL $15 (24h: -29.42%)
tweet: +492% (Vol 24h: +283.85%)
#YFII $1732 (24h: -5.88%)
tweet: +474% (Vol 24h: +394.39%)
#FXS $5.3 (24h: -3.02%)
tweet: +436% (Vol 24h: +93.47%)
#NEXO $0.7645 (24h: -16.03%)
tweet: +409% (Vol 24h: +206.97%)
#TORN $3.9 (24h: -13.76%)
tweet: +386% (Vol 24h: -37.62%)
#SRM $0.3721 (24h: -22.06%)
tweet: +356% (Vol 24h: +677.45%)
#DYDX $1.6 (24h: +15.39%)
tweet: +241% (Vol 24h: +156.38%)
#CHSB $0.2402 (24h: -12.5%)
tweet: +224% (Vol 24h: +198.68%)
#RUNE $1.1 (24h: -15.09%)
tweet: +189% (Vol 24h: +150.17%)
#FTT $2.2 (24h: -47.03%)
tweet: +714% (Vol 24h: +353%)
#SOL $15 (24h: -29.42%)
tweet: +492% (Vol 24h: +283.85%)
#YFII $1732 (24h: -5.88%)
tweet: +474% (Vol 24h: +394.39%)
#FXS $5.3 (24h: -3.02%)
tweet: +436% (Vol 24h: +93.47%)
#NEXO $0.7645 (24h: -16.03%)
tweet: +409% (Vol 24h: +206.97%)
#TORN $3.9 (24h: -13.76%)
tweet: +386% (Vol 24h: -37.62%)
#SRM $0.3721 (24h: -22.06%)
tweet: +356% (Vol 24h: +677.45%)
#DYDX $1.6 (24h: +15.39%)
tweet: +241% (Vol 24h: +156.38%)
#CHSB $0.2402 (24h: -12.5%)
tweet: +224% (Vol 24h: +198.68%)
#RUNE $1.1 (24h: -15.09%)
tweet: +189% (Vol 24h: +150.17%)
👀 Mango Markets attacker claims to have increased USDT short position to $173 million forbes.com
🥳 Justin Sun: #TRX trading on FTX has resumed. We are working on the output function. Keep for updates.
👀 HBL, a subsidiary of HashKey Group, is now licensed by the Hong Kong Securities and Futures Commission hashkey.com