βοΈ(First Call) $BLUB got first call from:
JUNGLE.APE𦧠TON/SOL/BSC/ETH/SUIπ₯π₯ KOL |β‘οΈAvg CPW: 559.78
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $28.2M | Liquid: $2.7M
πVolume: 6h: $24.5K | 1h: $2.6K
π°Chain: #SUI | π°Name: BLUB
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:πTradeWiz doubled users in 10 days by special featuresπ
JUNGLE.APE𦧠TON/SOL/BSC/ETH/SUIπ₯π₯ KOL |β‘οΈAvg CPW: 559.78
Total calls: 1
0xfa7ac3951fdca92c5200d468d31a365eb03b2be9936fde615e69f0c1274ad3a0::BLUB::BLUBπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $28.2M | Liquid: $2.7M
πVolume: 6h: $24.5K | 1h: $2.6K
π°Chain: #SUI | π°Name: BLUB
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:πTradeWiz doubled users in 10 days by special featuresπ
βοΈ(First Call) $RACHOP got first call from:
Gambles π² MadApes |β‘οΈAvg CPW: 437.55
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: N/A | Liquid: $49.5K
πVolume: 6h: $64.0K | 1h: $18.6K
π°Chain: #SUI | π°Name: Rachop
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
Gambles π² MadApes |β‘οΈAvg CPW: 437.55
Total calls: 1
0xf05381d5c15833ddec7c4060e3b9bf3dded29cfa81d034ab0f693e68bcd9f9db::rachop::RACHOPπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: N/A | Liquid: $49.5K
πVolume: 6h: $64.0K | 1h: $18.6K
π°Chain: #SUI | π°Name: Rachop
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
βοΈ(First Call) $MAGA got first call from:
Maxi Degen |β‘οΈAvg CPW: 343.17
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $1.1M | Liquid: $90.8K
πVolume: 6h: $1.2M | 1h: $222.8K
π°Chain: #SUI | π°Name: MAGA
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
Maxi Degen |β‘οΈAvg CPW: 343.17
Total calls: 1
0x39e5e2d8886850b0a21c02d9f82557a64727cc1b85839490cde7ae646cfa754f::MAGA::MAGAπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $1.1M | Liquid: $90.8K
πVolume: 6h: $1.2M | 1h: $222.8K
π°Chain: #SUI | π°Name: MAGA
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
βοΈ(First Call) $PAXS got first call from:
Maxi Degen |β‘οΈAvg CPW: 343.24
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $42.1K | Liquid: $3
πVolume: 6h: $5 | 1h: $0
π°Chain: #SUI | π°Name: PatriotXSui
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈMost profit wallets and copy trade Zelfiguru π SOL | ETH | BASE
Maxi Degen |β‘οΈAvg CPW: 343.24
Total calls: 1
0xf9b69fd9d430ca4f1c14baa8198fa5c1d4eb4a11e23961534f33eca2d653593f::paxs::PAXSπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $42.1K | Liquid: $3
πVolume: 6h: $5 | 1h: $0
π°Chain: #SUI | π°Name: PatriotXSui
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈMost profit wallets and copy trade Zelfiguru π SOL | ETH | BASE
β€1
βοΈ(Update) $CAPYS got one more call from:
House Atreides Multichain |β‘οΈAvg CPW: 440.75
Total calls: 11
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $217.8K | Liquid: $48.8K
πVolume: 6h: $21.4K | 1h: $10.9K
π°Chain: #SUI | π°Name: SUI CAPYS
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
House Atreides Multichain |β‘οΈAvg CPW: 440.75
Total calls: 11
0x57184d3106ea793e09506453ef61559fa74f34ea8d1b9db4d3b47c980a053f94::capys::CAPYSπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $217.8K | Liquid: $48.8K
πVolume: 6h: $21.4K | 1h: $10.9K
π°Chain: #SUI | π°Name: SUI CAPYS
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
βοΈ(Update) $CAPYS got one more call from:
Degen Alpha Call Channel |β‘οΈAvg CPW: 453.69
Total calls: 12
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $273.8K | Liquid: $61.9K
πVolume: 6h: $11.0K | 1h: $1.2K
π°Chain: #SUI | π°Name: SUI CAPYS
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πToken Ping bot: Post calls to your groups/channelsπ« Detail
Degen Alpha Call Channel |β‘οΈAvg CPW: 453.69
Total calls: 12
0x57184d3106ea793e09506453ef61559fa74f34ea8d1b9db4d3b47c980a053f94::capys::CAPYSπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $273.8K | Liquid: $61.9K
πVolume: 6h: $11.0K | 1h: $1.2K
π°Chain: #SUI | π°Name: SUI CAPYS
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πToken Ping bot: Post calls to your groups/channelsπ« Detail
Forwarded from Call Analyser
β‘οΈ 3 Modes: Select Fast, Normal, or Steady Mode to fit your strategy.
πΉ Custom Mode: Start with 100 $SUI only.
πΉ Volume Estimates: $SUI at $2
TG: https://t.iss.one/suipump_news
X: https://x.com/SuiPumpbot
ββ-
*NFA & DYOR.
Please open Telegram to view this post
VIEW IN TELEGRAM
Forwarded from Good Plays
As predicted, $SUI successfully on pumping parabolically, and it wonβt stop here. Huge volume should come to SUI in the next week.
βοΈ(First Call) $Ronda got first call from:
The Blockchain Gods Multi Chain Calls- HOME OF THE TBG DYNASTY PRIVATE GROUP |β‘οΈAvg CPW: 645.61
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $390.2K | Liquid: $78.6K
πVolume: 6h: $9.6K | 1h: $2.9K
π°Chain: #SUI | π°Name: Ronda On Sui
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πToken Ping bot: Post calls to your groups/channelsπ« Detail
The Blockchain Gods Multi Chain Calls- HOME OF THE TBG DYNASTY PRIVATE GROUP |β‘οΈAvg CPW: 645.61
Total calls: 1
0xdc9b462697876ff4c680e59b3756ac39a6899cfbc355a6880c60e01c8930b3cc::ronda::RONDAπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $390.2K | Liquid: $78.6K
πVolume: 6h: $9.6K | 1h: $2.9K
π°Chain: #SUI | π°Name: Ronda On Sui
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πToken Ping bot: Post calls to your groups/channelsπ« Detail
βοΈ(Update) $SUITE got one more call from:
Pepper Calls πΆ |β‘οΈAvg CPW: 746.95
Total calls: 2
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $1.2M | Liquid: $101.0K
πVolume: 6h: $48.0K | 1h: $40.3K
π°Chain: #SUI | π°Name: Suite
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈCreate volume for your token on SUI: Sui Pump BotβοΈ
Pepper Calls πΆ |β‘οΈAvg CPW: 746.95
Total calls: 2
0x818e9258be113f30316dedd24703df7d2ba27eab925e1bf744166d71c487342a::suite::SUITEπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $1.2M | Liquid: $101.0K
πVolume: 6h: $48.0K | 1h: $40.3K
π°Chain: #SUI | π°Name: Suite
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈCreate volume for your token on SUI: Sui Pump BotβοΈ
βοΈ(First Call) $PAPA got first call from:
ApeZone |β‘οΈAvg CPW: 714.88
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $308.2K | Liquid: $56.5K
πVolume: 6h: $22.9K | 1h: $22.9K
π°Chain: #SUI | π°Name: Papa
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
ApeZone |β‘οΈAvg CPW: 714.88
Total calls: 1
0x698eb81f84444a1af92261f073d9a0a49efa30871a23740f6c294739b3bbec5f::papa::PAPAπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $308.2K | Liquid: $56.5K
πVolume: 6h: $22.9K | 1h: $22.9K
π°Chain: #SUI | π°Name: Papa
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
βοΈ(Update) $TISM got one more call from:
ZGOD Calls |β‘οΈAvg CPW: 853.62
Total calls: 2
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $3.3M | Liquid: $265.5K
πVolume: 6h: $28.0K | 1h: $19.8K
π°Chain: #SUI | π°Name: TISM
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈCreate volume for your token on SUI: Sui Pump BotβοΈ
ZGOD Calls |β‘οΈAvg CPW: 853.62
Total calls: 2
0x6612c8419c70a706612e154ffcc0ef21b3fec6e4008b4b775ceae4e894d3484d::tism::TISMπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $3.3M | Liquid: $265.5K
πVolume: 6h: $28.0K | 1h: $19.8K
π°Chain: #SUI | π°Name: TISM
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:βοΈCreate volume for your token on SUI: Sui Pump BotβοΈ
βοΈ(First Call) $SUICY got first call from:
Achilles' Gambles |β‘οΈAvg CPW: 458.97
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $319.2K | Liquid: $74.1K
πVolume: 6h: $22.1K | 1h: $12.2K
π°Chain: #SUI | π°Name: SUICY the Seal
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
Achilles' Gambles |β‘οΈAvg CPW: 458.97
Total calls: 1
0x8989c726bf1ea8736919e41938f3801e286bc71d9612bfe250703232a375eaab::suicy::SUICYπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $319.2K | Liquid: $74.1K
πVolume: 6h: $22.1K | 1h: $12.2K
π°Chain: #SUI | π°Name: SUICY the Seal
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
Forwarded from Call Analyser (SOL Only)
With examples like mostly of calls from SOL risk level 1 delivering at least 2x returns.
We are continuing to monitor and adjust the parameters to make it even better.
Again, thanks for all the kind words.
Happy aping and have a great week!
Please open Telegram to view this post
VIEW IN TELEGRAM
π1
βοΈ(Update) $AXOL got one more call from:
Catfish Calls by Poe |β‘οΈAvg CPW: 868.32
Total calls: 5
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $24.7M | Liquid: $732.0K
πVolume: 6h: $125.0K | 1h: $14.3K
π°Chain: #SUI | π°Name: AXOL
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
Catfish Calls by Poe |β‘οΈAvg CPW: 868.32
Total calls: 5
0xae00e078a46616bf6e1e6fb673d18dcd2aa31319a07c9bc92f6063363f597b4e::AXOL::AXOLπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $24.7M | Liquid: $732.0K
πVolume: 6h: $125.0K | 1h: $14.3K
π°Chain: #SUI | π°Name: AXOL
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
βοΈ(First Call) $LOFI got first call from:
CryptoFrog's Gems ππΈ |β‘οΈAvg CPW: 836.62
Total calls: 1
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $9.6M | Liquid: $519.5K
πVolume: 6h: $163.8K | 1h: $42.6K
π°Chain: #SUI | π°Name: LOFI
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
CryptoFrog's Gems ππΈ |β‘οΈAvg CPW: 836.62
Total calls: 1
0xf22da9a24ad027cccb5f2d496cbe91de953d363513db08a3a734d361c7c17503::LOFI::LOFIπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $9.6M | Liquid: $519.5K
πVolume: 6h: $163.8K | 1h: $42.6K
π°Chain: #SUI | π°Name: LOFI
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
π’ Ad:π₯Top Trading Bots & Tools (updated) hereπ₯
π1
βοΈ(Update) $Uni got one more call from:
Catfish Calls by Poe |β‘οΈAvg CPW: 872.07
Total calls: 10
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $17.4M | Liquid: $586.5K
πVolume: 6h: $19.3K | 1h: $7.0K
π°Chain: #SUI | π°Name: Uni
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πSafemoon $REBORN on ETH | Moon mission launch on Nov 26, 6PM UTC | Join π here
Catfish Calls by Poe |β‘οΈAvg CPW: 872.07
Total calls: 10
0xaf9e228fd0292e2a27b4859bc57a2f3a9faedb9341b6307c84fef163e44790cc::uni::UNIπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $17.4M | Liquid: $586.5K
πVolume: 6h: $19.3K | 1h: $7.0K
π°Chain: #SUI | π°Name: Uni
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πSafemoon $REBORN on ETH | Moon mission launch on Nov 26, 6PM UTC | Join π here
βοΈ(Update) $LOFI got one more call from:
Sugar Calls |β‘οΈAvg CPW: 721.8
Total calls: 2
π―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $23.2M | Liquid: $1.2M
π°Chain: #SUI | π°Name: LOFI
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πSafemoon $REBORN on ETH | Moon mission launch on Nov 26, 6PM UTC | Join π here
Sugar Calls |β‘οΈAvg CPW: 721.8
Total calls: 2
0xf22da9a24ad027cccb5f2d496cbe91de953d363513db08a3a734d361c7c17503::LOFI::LOFIπ―BUY: Sui Sniper Bot | NFD SUI
πScan: DexS | DexT | PIRB Scan
πMCap: $23.2M | Liquid: $1.2M
π°Chain: #SUI | π°Name: LOFI
πCaller: % ROI | Top Week
πTrending: KOL Trending π₯
Listen to qualified calls in real time@CallAnalyserSUI
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
πSafemoon $REBORN on ETH | Moon mission launch on Nov 26, 6PM UTC | Join π here