Forwarded from CallAnalyserBot
π± ALL CHAINS π Top 10 Calls @BasedGamblezzz
on @CallAnalyser2
π§’ Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $TRUMP: Called:19.6K | ATH: 6.7M | β‘οΈCPW: 1958.6 | ROI: π―ROI: 33983% π340x
Photon | DexS | PIRB Scan | 01:51 03/03/24
2. $WIT: Called:246.3K | ATH: 39.6M | β‘οΈCPW: 2220.73 | ROI: π―ROI: 15997% π160x
Photon | DexS | PIRB Scan | 20:14 03/19/24
3. $TUZKI: Called:43.5K | ATH: 3.8M | β‘οΈCPW: 1853.11 | ROI: π―ROI: 8531% π₯86x
Photon | DexS | PIRB Scan | 11:24 12/25/23
4. $DBONK: Called:36.4K | ATH: 2.9M | β‘οΈCPW: 1784.48 | ROI: π―ROI: 7815% π₯79x
Photon | DexS | PIRB Scan | 17:38 12/29/23
5. $danold : Called:77.9K | ATH: 5.1M | β‘οΈCPW: 1851.85 | ROI: π―ROI: 6385% π₯64x
Photon | DexS | PIRB Scan | 16:50 03/06/24
6. $DOLPHY: Called:52.8K | ATH: 2.5M | β‘οΈCPW: 1787.71 | ROI: π―ROI: 4708% π48x
DexS | DexT | PIRB Scan | 11:29 07/03/24
7. $TRUMP: Called:127.7K | ATH: 3.4M | β‘οΈCPW: 1558.18 | ROI: π―ROI: 2540% π26x
Photon | DexS | PIRB Scan | 15:01 02/24/24
8. $FAI: Called:32.0K | ATH: 745.4K | β‘οΈCPW: 1325.39 | ROI: π―ROI: 2229% π23x
Photon | DexS | PIRB Scan | 17:21 02/24/24
9. $DIC: Called:143.5K | ATH: 3.0M | β‘οΈCPW: 1346.73 | ROI: π―ROI: 1979% π°20x
Photon | DexS | PIRB Scan | 18:05 03/18/24
10. $RFD: Called:26.6K | ATH: 454.3K | β‘οΈCPW: 1101.75 | ROI: π―ROI: 1605% π°17x
Photon | DexS | PIRB Scan | 15:12 12/26/23
Listen to qualified calls in real time @CallAnalyser2
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
Ad:πΎNew feature: check ROI & CPW of the channels by chain π here
on @CallAnalyser2
π§’ Check out by chain: All Chains | Solana | Eth | BASE | TON
1. $TRUMP: Called:19.6K | ATH: 6.7M | β‘οΈCPW: 1958.6 | ROI: π―ROI: 33983% π340x
Photon | DexS | PIRB Scan | 01:51 03/03/24
2. $WIT: Called:246.3K | ATH: 39.6M | β‘οΈCPW: 2220.73 | ROI: π―ROI: 15997% π160x
Photon | DexS | PIRB Scan | 20:14 03/19/24
3. $TUZKI: Called:43.5K | ATH: 3.8M | β‘οΈCPW: 1853.11 | ROI: π―ROI: 8531% π₯86x
Photon | DexS | PIRB Scan | 11:24 12/25/23
4. $DBONK: Called:36.4K | ATH: 2.9M | β‘οΈCPW: 1784.48 | ROI: π―ROI: 7815% π₯79x
Photon | DexS | PIRB Scan | 17:38 12/29/23
5. $danold : Called:77.9K | ATH: 5.1M | β‘οΈCPW: 1851.85 | ROI: π―ROI: 6385% π₯64x
Photon | DexS | PIRB Scan | 16:50 03/06/24
6. $DOLPHY: Called:52.8K | ATH: 2.5M | β‘οΈCPW: 1787.71 | ROI: π―ROI: 4708% π48x
DexS | DexT | PIRB Scan | 11:29 07/03/24
7. $TRUMP: Called:127.7K | ATH: 3.4M | β‘οΈCPW: 1558.18 | ROI: π―ROI: 2540% π26x
Photon | DexS | PIRB Scan | 15:01 02/24/24
8. $FAI: Called:32.0K | ATH: 745.4K | β‘οΈCPW: 1325.39 | ROI: π―ROI: 2229% π23x
Photon | DexS | PIRB Scan | 17:21 02/24/24
9. $DIC: Called:143.5K | ATH: 3.0M | β‘οΈCPW: 1346.73 | ROI: π―ROI: 1979% π°20x
Photon | DexS | PIRB Scan | 18:05 03/18/24
10. $RFD: Called:26.6K | ATH: 454.3K | β‘οΈCPW: 1101.75 | ROI: π―ROI: 1605% π°17x
Photon | DexS | PIRB Scan | 15:12 12/26/23
Listen to qualified calls in real time @CallAnalyser2
βοΈβοΈβοΈβοΈβοΈβοΈβοΈβ
Ad:πΎNew feature: check ROI & CPW of the channels by chain π here
π1π1
Keep in mind those ATHs are all lower then actuality cause that bot pings slow AF π
β€1π1π₯1
4x and sendingβ¦. Floppy the furie token of the day, team been doing more then most Iβve seen go to millys so letβs seeeeee, next 100x call? ;)
5x now and not stopping Sunday sendoooor Floppy looking sendy af gotta follow gamblez and active in lounge if you like $$$
LFG FLOPPY was meditating so of course it sent nearly hit 1 mill, 13x or something, looking to be next furie coin
https://t.iss.one/FloppyByMattFuriecto1
Cuck team would of sent hard if they werenβt bitches anyways looks like getting CTOβ¦ Dolphy was cto to over 3 mil so honestly potentially bullish and nearly 100x so not gunna sell hereβ¦ still has potential and chart curling.. back to bed
did 14x still feel Xs from initial anyways Iβm still in β¦
Cuck team would of sent hard if they werenβt bitches anyways looks like getting CTOβ¦ Dolphy was cto to over 3 mil so honestly potentially bullish and nearly 100x so not gunna sell hereβ¦ still has potential and chart curling.. back to bed
did 14x still feel Xs from initial anyways Iβm still in β¦
2 e buy got jeeted but guys gunna ape more and buys coming in, all block 0 snipers are out according to my dev who checked so this cto might be cooking, people love ctos, but basically what happens when dev is jeet= sends
Forwarded from buytech
This media is not supported in your browser
VIEW IN TELEGRAM
Drakky Buy!
π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯
π΅ 0.497 ETH ($1469.48)
πͺ 1,229,407,973 DRAKKY
π· 0x1596β¦f40a
β
New Holder
πΌ Market Cap $525,053
π Chart π΅ Trade πΉ Trending
π΅ 0.497 ETH ($1469.48)
πͺ 1,229,407,973 DRAKKY
| TxnPlease open Telegram to view this post
VIEW IN TELEGRAM
Forwarded from buytech
This media is not supported in your browser
VIEW IN TELEGRAM
Drakky Buy!
π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯ π₯
π΅ 0.297 ETH ($880.22)
πͺ 547,922,129 DRAKKY
π· 0x0ad8β¦f8b0
β
New Holder
πΌ Market Cap $690,074
π Chart π΅ Trade πΉ Trending
π΅ 0.297 ETH ($880.22)
πͺ 547,922,129 DRAKKY
| TxnPlease open Telegram to view this post
VIEW IN TELEGRAM